To make bilan, let's say that observing analysis and reports, economic freedom in the Philippines didn't get improved at all. Worst, monetary freedom got more politic manipulations, and corruption is still here.
In this instance, I will just focus my analysis on voted budgets (and it makes my analysis more realist).
2002 : one year after the begining of Arroyo
2008 : last year of Arroyo BEFORE THE ECONOMIC CRISIS
2010 : end of the first year of Aquino, but economic crisis is not yet done so only expenses can be analyzed.
*****2010 budget balance*****
-2.85% of GDP as deficit (can not be judged with the crisis)
*****2010 expenses (% of GDP)*****
18.05% || Total government expenses
4.17% || Public debt annual reimbursment (+0.43%)
0.22% || Useful economic expenses : energy (-0.04%)
1.49% || Housing, Infrastructures, community services (-0.55%)
1.21% || Social (+0.28%)
0.44% || Health (+0.20%)
2.76% || Education, vocational education, culture (+0.33%)
0.86% || Defense (+0.05%)
1.10% || Security, Justice (+0.06%)
1.25% || Administration and Public services (-0.06%)
4.55% || Useless expenses : subventions, environment, etc (+0.21%)
*****2010 revenues (% of GDP)*****
15.20% || Total revenue (can not be judged with the crisis)
2.65% || VAT (can not be judged with the crisis)
4.81% || Excise tax (can not be judged with the crisis)
5.73% || Income tax individuals and corporate (can not be judged with the crisis)
1.46% || Non-Tax revenue (can not be judged with the crisis)
0.55% || Estate and gift tax (can not be judged with the crisis)
*****2008 budget balance*****
-1.3% of GDP of deficit (+3.4%)
*****2008 expenses (% of GDP)*****
17.14% || Total government expenses
3.74% || Public debt annual reimbursment (-0.66%)
0.26% || Useful economic expenses : energy (+0.25%)
2.04% || Housing, Infrastructures, community services (+0.65%)
0.93% || Social (+0.76%)
0.24% || Health (-0.03%)
2.43% || Education, vocational education, culture (-0.44%)
0.81% || Defense (0.13% closer than "my" ideal rate in my articles before)
1.04% || Security, Justice (+0.75%)
1.31% || Administration and Public services (-0.67%)
4.34% || Useless expenses : subventions, environment, etc (-0.42%)
*****2008 revenues (% of GDP)*****
15.68% || Total revenue
2.36% || VAT (+0.30%)
4.34% || Excise tax (+0.59%)
6.29% || Income tax individuals and corporate (+1.09%)
0.69% || Estate and gift tax (+0.03%)
2.00% || Non-tax revenue (+0.40%)
*****2002 budget balance*****
-4.7% of GDP of deficit
*****2002 expenses (% of GDP)*****
17.66% || Total government expenses
4.40% || Public debt annual reimbursment
0.01% || Useful economic expenses : energy
1.39% || Housing, Infrastructures, community services
0.17% || Social
0.27% || Health
2.87% || Education, vocational education, culture
1.52% || Defense
0.29% || Security, Justice
1.98% || Administration and Public services
4.76% || Useless expenses : subvention, environment, etc
*****2002 revenues (% of GDP)*****
13.27% || Total revenue (% of GDP)
2.06% || VAT
3.75% || Excise tax
5.20% || Income tax individual and corporate
0.66% || Estate and gift tax
1.60% || Non-tax revenue
My opinion about Arroyo : She have been positive to stabilize the situation in the Philippines, and her impact have been globally positive, but just a bit. The situation almost didn't change. Arroyo makes me think of Jacques Chirac in France : specialist of inaction/inactivity. In general, I don't like her party who is obviously not enough liberal, too much into religious values compare to freedom values (abortion for example).
If my opinion of Arroyo tend a bit more to positive than negative, it's because she made a good fight to reduce the public debt and the deficit. She didn't really do negative things, but her only real positive things are : making the country stable politically (in its safety, it was hard after a putsh), and reducing debt and deficit.
My opinion about the first year of Aquino : It looks in the good direction. Noynoy is not enough ambitious in his reform in my opinion, but he is maybe the most ambitious leader in the country. I am convinced that at the end of his mandate, Philippines will be in a better situation, even if I don't like his little lack of ambition and his useless waste of money for subventions/environment/agriculture. The other thing I don't like in noynoy is when noynoy always talk about his life, not enough about his political project.
But globally I am optimist for The Philippines with Mister Aquino (even if I repeat it : he is not enough ambitious in his reform).
Pag-Asa !
No comments:
Post a Comment